<?xml version="1.0" encoding="ISO-8859-1"?>
<CATALOG>
	<CD>
		<ID>1</ID>
		<TITLE>Empire Burlesque</TITLE>
		<PRICE>Bob Dylan</PRICE>
		<SELLINGPRICE>USA</SELLINGPRICE>
		<COMPANY>Columbia</COMPANY>
		<PRICE>10.90</PRICE>
		<YEAR>1985</YEAR>
	</CD>
	<CD>
	<ID>2</ID>
		<TITLE>Hide your heart</TITLE>
		<PRICE>Bonnie Tyler</PRICE>
		<SELLINGPRICE>UK</SELLINGPRICE>
		<COMPANY>CBS Records</COMPANY>
		<PRICE>9.90</PRICE>
		<YEAR>1988</YEAR>
	</CD>
	<CD>
		<ID>3</ID>
		<TITLE>Greatest Hits</TITLE>
		<PRICE>Dolly Parton</PRICE>
		<SELLINGPRICE>USA</SELLINGPRICE>
		<COMPANY>RCA</COMPANY>
		<PRICE>9.90</PRICE>
		<YEAR>1982</YEAR>
	</CD>
	<CD>
		<ID>4</ID>
		<TITLE>Still got the blues</TITLE>
		<PRICE>Gary Moore</PRICE>
		<SELLINGPRICE>UK</SELLINGPRICE>
		<COMPANY>Virgin records</COMPANY>
		<PRICE>10.20</PRICE>
		<YEAR>1990</YEAR>
	</CD>
	<CD>
		<ID>5</ID>
		<TITLE>Eros</TITLE>
		<PRICE>Eros Ramazzotti</PRICE>
		<SELLINGPRICE>EU</SELLINGPRICE>
		<COMPANY>BMG</COMPANY>
		<PRICE>9.90</PRICE>
		<YEAR>1997</YEAR>
	</CD>
	<CD>
		<ID>6</ID>
		<TITLE>One night only</TITLE>
		<PRICE>Bee Gees</PRICE>
		<SELLINGPRICE>UK</SELLINGPRICE>
		<COMPANY>Polydor</COMPANY>
		<PRICE>10.90</PRICE>
		<YEAR>1998</YEAR>
	</CD>
	<CD>
		<ID>7</ID>
		<TITLE>Sylvias Mother</TITLE>
		<PRICE>Dr.Hook</PRICE>
		<SELLINGPRICE>UK</SELLINGPRICE>
		<COMPANY>CBS</COMPANY>
		<PRICE>8.10</PRICE>
		<YEAR>1973</YEAR>
	</CD>
	<CD>
		<ID>8</ID>
		<TITLE>Maggie May</TITLE>
		<PRICE>Rod Stewart</PRICE>
		<SELLINGPRICE>UK</SELLINGPRICE>
		<COMPANY>Pickwick</COMPANY>
		<PRICE>8.50</PRICE>
		<YEAR>1990</YEAR>
	</CD>
	<CD>
		<ID>9</ID>
		<TITLE>Romanza</TITLE>
		<PRICE>Andrea Bocelli</PRICE>
		<SELLINGPRICE>EU</SELLINGPRICE>
		<COMPANY>Polydor</COMPANY>
		<PRICE>10.80</PRICE>
		<YEAR>1996</YEAR>
	</CD>
	<CD>
		<ID>10</ID>
		<TITLE>When a man loves a woman</TITLE>
		<PRICE>Percy Sledge</PRICE>
		<SELLINGPRICE>USA</SELLINGPRICE>
		<COMPANY>Atlantic</COMPANY>
		<PRICE>8.70</PRICE>
		<YEAR>1987</YEAR>
	</CD>
	<CD>
		<ID>11</ID>
		<TITLE>Black angel</TITLE>
		<PRICE>Savage Rose</PRICE>
		<SELLINGPRICE>EU</SELLINGPRICE>
		<COMPANY>Mega</COMPANY>
		<PRICE>10.90</PRICE>
		<YEAR>1995</YEAR>
	</CD>
	<CD>
		<ID>12</ID>
		<TITLE>1999 Grammy Nominees</TITLE>
		<PRICE>Many</PRICE>
		<SELLINGPRICE>USA</SELLINGPRICE>
		<COMPANY>Grammy</COMPANY>
		<PRICE>10.20</PRICE>
		<YEAR>1999</YEAR>
	</CD>
	<CD>
		<ID>13</ID>
		<TITLE>For the good times</TITLE>
		<PRICE>Kenny Rogers</PRICE>
		<SELLINGPRICE>UK</SELLINGPRICE>
		<COMPANY>Mucik Master</COMPANY>
		<PRICE>8.70</PRICE>
		<YEAR>1995</YEAR>
	</CD>
	<CD>
		<ID>14</ID>
		<TITLE>Big Willie style</TITLE>
		<PRICE>Will Smith</PRICE>
		<SELLINGPRICE>USA</SELLINGPRICE>
		<COMPANY>Columbia</COMPANY>
		<PRICE>9.90</PRICE>
		<YEAR>1997</YEAR>
	</CD>
	<CD>
		<ID>15</ID>
		<TITLE>ASLAM</TITLE>
		<PRICE>BANGALORE</PRICE>
		<SELLINGPRICE>UK</SELLINGPRICE>
		<COMPANY>Polydor</COMPANY>
		<PRICE>8.20</PRICE>
		<YEAR>1971</YEAR>
	</CD>
	<CD>
		<ID>16</ID>
		<TITLE>Soulsville</TITLE>
		<PRICE>Jorn Hoel</PRICE>
		<SELLINGPRICE>Norway</SELLINGPRICE>
		<COMPANY>WEA</COMPANY>
		<PRICE>7.90</PRICE>
		<YEAR>1996</YEAR>
	</CD>
	<CD>
		<ID>17</ID>
		<TITLE>The very best of</TITLE>
		<PRICE>Cat Stevens</PRICE>
		<SELLINGPRICE>UK</SELLINGPRICE>
		<COMPANY>Island</COMPANY>
		<PRICE>8.90</PRICE>
		<YEAR>1990</YEAR>
	</CD>
	<CD>
		<ID>18</ID>
		<TITLE>Stop</TITLE>
		<PRICE>Sam Brown</PRICE>
		<SELLINGPRICE>UK</SELLINGPRICE>
		<COMPANY>A and M</COMPANY>
		<PRICE>8.90</PRICE>
		<YEAR>1988</YEAR>
	</CD>
	<CD>
		<ID>19</ID>
		<TITLE>Bridge of Spies</TITLE>
		<PRICE>T'Pau</PRICE>
		<SELLINGPRICE>UK</SELLINGPRICE>
		<COMPANY>Siren</COMPANY>
		<PRICE>7.90</PRICE>
		<YEAR>1987</YEAR>
	</CD>
	<CD>
		<ID>20</ID>
		<TITLE>Private Dancer</TITLE>
		<PRICE>Tina Turner</PRICE>
		<SELLINGPRICE>UK</SELLINGPRICE>
		<COMPANY>Capitol</COMPANY>
		<PRICE>8.90</PRICE>
		<YEAR>1983</YEAR>
	</CD>
	 
	
	
</CATALOG>
